Current Poll
Polls Archive
| How active are you on 220Mhz? | ||
| Nope. I have a hard enough time being 2M active. | 40% | |
| Absolutely! It's the magic band! | 33% | |
| I'd like to be on 220Mhz but don't know how to start. | 20% | |
| 220Mhz? You mean that's a Ham band? | 7% | |
| Total Votes: 30 | ||
| Are you planning to have a Winlink 2000 station ready in time for the Limerick Drill? | ||
| No - Some other reason not listed above | 32% | |
| Yes - BUT, I'll need some help from an expert | 18% | |
| No - I don't have a computer to take on site with me | 18% | |
| Yes - I am already active on Winlink | 18% | |
| No - I don't have a TNC or the money to buy one | 14% | |
| No - I don't have a spare radio to devote to Winlink | 0% | |
| Total Votes: 22 | ||
| Which of the following acronyms do you think we should use for our group? | ||
| Montco ARES/RACES | 29% | |
| M.C.A.R. - Montgomery Cty. ARES/RACES | 27% | |
| Montco EmComm | 14% | |
| M.E.C.A. - Montgomery Emer. Comm. Assoc. | 12% | |
| M.C.A.R.E.S. - Montco ARES/RACES Emer. Svcs. | 8% | |
| MontCARES - Montgomery Cty ARES RACES Emer. Svcs | 6% | |
| McRAT - Montgomery Cty RACES/ARES Team | 4% | |
| Total Votes: 49 | ||
| Do you have a Winlink 2000 setup or plans to deploy a Winlink 2000 setup? | ||
| No, I am not active but would like to be | 71% | |
| No, I have no interest in Winlink | 21% | |
| Yes, I am active on Winlink | 7% | |
| Total Votes: 14 | ||
| If Montco ARES/RACES were to meet on a weeknight, what night would be your first choice? | ||
| Wednesday | 50% | |
| Friday | 25% | |
| Tuesday | 25% | |
| Thursday | 0% | |
| Monday | 0% | |
| Total Votes: 4 | ||
| Next Page » | |
| Pages (3) : [1] 2 3 » | |